| Doctor | Practice Nurse | |
|---|---|---|
| Under 14 years | Free | Free |
| 14 - 17 yearsNon Community Services Card Holder | $56.00 | $50.00 |
| 14 – 17 years (double appointment)Non Community Services Card Holder | $112.00 | $100.00 |
| 14 – 17 yearsCommunity Services Card Holder | $13.50 | $13.50 |
| 14 – 17 years (double appointment)Community Services Card Holder | $27.00 | $27.00 |
| 18 - 64 yearsNon Community Services Card Holder | $67.00 | $50.00 |
| 18 - 64 years (double appointment)Non Community Services Card Holder | $134.00 | $100.00 |
| 18 - 64 yearsCommunity Services Card Holder | $20.00 | $20.00 |
| 18 - 64 years (double appointment)Community Services Card Holder | $40.00 | $40.00 |
| 65 years and olderNon Community Services Card Holder | $67.00 | $50.00 |
| 65 years and older (double appointment)Non Community Services Card Holder | $134.00 | $100.00 |
| 65 years and olderCommunity Services Card Holder | $20.00 | $20.00 |
| 65 years and older (double appointment)Community Services Card Holder | $40.00 | $40.00 |
| Doctor | Practice Nurse | |
|---|---|---|
| Under 6 years | $69.00 | $39.00 |
| 6 – 17 yearsNon Community Services Card Holder | $89.00 | $59.00 |
| 6 – 17 yearsCommunity Services Card or High User Health Card | $84.00 | $54.00 |
| 18 years and olderNon Community Services Card Holder | $104.00 | $76.00 |
| 18 years and olderCommunity Services Card or High User Health Card | $86.00 | $61.00 |
Clinical Pharmacist 30 minute appointment $65 or $20 for Community Services Card Holder.
Discounts may apply for telephone consultations.
Additional fee may be charged if doctor is required to co-consult with a practice nurse.
Consultations involving an accident may be subsidised by ACC.
A failed to attend fee of $67.00 (or $20.00 for Community Services Card holders) may be charged if you don’t show up for your appointment without letting us know.
What is covered by your Primary Health Organisation funding
As a patient registered with our PHO, Pegasus, we are pleased to be able to provide you with general medical services at a reduced rate.
Please note that reports and/or certificates which you ask your GP to complete are not always covered by general medical services, and therefore may incur an additional fee.
The fee for a non-diagnostic referral is $20, or $10.00 for Community Services Card holders.
| Adults (aged >14) | $287.00 |
| Children 0 – 14 | $175.00 |
| Limited Medical | $226.00 |
| Chest X-ray only required (adults and children) | $50 |
Consultations involving an accident may be subsidised by ACC
Credit cards except American Express are accepted.
Details for internet banking: Eastfield Health Ltd
Bank Account: 06-0837-0350723-00
Reference: Chart number and name