Doctor | Practice Nurse | |
---|---|---|
Under 14 years | Free | Free |
14 – 17 yearsNon Community Services Card Holder | $53.00 | $47.00 |
14 – 17 yearsCommunity Services Card Holder | $13.00 | $13.00 |
18 - 64 yearsNon Community Services Card Holder | $59.00 | $47.00 |
18 - 64 yearsCommunity Services Card Holder | $19.50 | $19.50 |
65 years and olderNon Community Services Card Holder | $59.00 | $47.00 |
65 years and olderCommunity Services Card Holder | $19.50 | $19.50 |
Doctor | Practice Nurse | |
---|---|---|
Under 6 years | $62.00 | $37.00 |
6 – 17 yearsNon Community Services Card Holder | $83.00 | $57.00 |
6 – 17 yearsCommunity Services Card or High User Health Card | $78.00 | $52.00 |
18 years and olderNon Community Services Card Holder | $98.00 | $72.00 |
18 years and olderCommunity Services Card or High User Health Card | $83.00 | $57.00 |
Discounts may apply for telephone consultations.
Additional fee may be charged if doctor is required to co-consult with a practice nurse.
Consultations involving an accident may be subsidised by ACC.
What is covered by your Primary Health Organisation funding
As a patient registered with our PHO, Pegasus, we are pleased to be able to provide you with general medical services at a reduced rate.
Please note that reports and/or certificates which you ask your GP to complete are not always covered by general medical services, and therefore may incur an additional fee.
Under 14 years | Free |
14 - 17 years | $100.00 |
14 - 17 yearswith Community Services Card | $80.00 |
18 years and over | $100.00 |
18 years and overwith Community Services Card | $85.00 |
Under 14 years | Free |
14 - 17 years | $102.00 |
14 - 17 yearswith Community Services Card | $97.00 |
18 years and over | $117.00 |
18 years and overwith Community Services Card | $102.00 |
An after-hours call-out time and travel fee of $63.00 may be charged in addition to the after hours fee.
Adults (aged >14) | $270.00 |
Children 0 – 14 | $165.00 |
Limited Medical | $212.00 |
Non Community Services Card Holder | Community Services Card Holder | |
---|---|---|
Under 14 years | Free | Free |
14 – 17 years | $102.00 | $97.00 |
18 – 64 years | $117.00 | $102.00 |
65 years and older | $117.00 | $102.00 |
Consultations involving an accident may be subsidised by ACC
Weekend/Statutory holiday clinic hours are 10am – 1pm . An after-hours call out time and travel fee of $63.00 will be charged in addition to the usual consultation fee.
Credit cards except American Express are accepted.
Details for internet banking: Eastfield Health Ltd
Bank Account: 06-0837-0350723-00
Reference: Chart number and name